Table of Contents
FC Barcelona vs. Real Oviedo Match Timelines
| Match Date | Venue | Minute | Event / Action | Player Involved | Score |
| Jan 25, 2026 | Spotify Camp Nou | 8′ | Yellow Card | Gerard Martín (BAR) | 0–0 |
| 32′ | Yellow Card | Aarón Escandell (OVI) | 0–0 | ||
| 42′ | Yellow Card | David Costas (OVI) | 0–0 | ||
| 45′ | Half-Time | — | 0–0 | ||
| 51′ | Goal | Dani Olmo (BAR) | 1–0 | ||
| 56′ | Goal | Raphinha (BAR) | 2–0 | ||
| 72′ | Goal | Lamine Yamal (BAR) | 3–0 | ||
| 90′ | Full-Time | — | 3–0 | ||
| Sep 25, 2025 | Carlos Tartiere | 33′ | Goal | Alberto Reina (OVI) | 0–1 |
| 45′ | Half-Time | — | 0–1 | ||
| 56′ | Goal | Eric García (BAR) | 1–1 | ||
| 70′ | Goal | Robert Lewandowski (BAR) | 2–1 | ||
| 88′ | Goal | Ronald Araújo (BAR) | 3–1 | ||
| 90+5′ | Full-Time | — | 3–1 |
Historical League Meetings
| Date | Home Team | Away Team | Full-Time Score | Competition |
| May 27, 2001 | FC Barcelona | Real Oviedo | 0–1 | La Liga |
| Jan 7, 2001 | Real Oviedo | FC Barcelona | 2–3 | La Liga |
| Apr 14, 2000 | Real Oviedo | FC Barcelona | 3–0 | La Liga |
| Dec 3, 1999 | FC Barcelona | Real Oviedo | 3–2 | La Liga |
Final 2025–26 La Liga Standing
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts | Outcome |
| 1 | FC Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 | Champions League |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 | Champions League |
| 3 | Villarreal CF | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 | Champions League |
| 4 | Atlético Madrid | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 | Champions League |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 | Champions League |
| … | ||||||||||
| 20 | Real Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 | Relegated |
Head-to-Head Lineups (Jan 25, 2026 Meeting)
| FC Barcelona XI (4-2-3-1) | Real Oviedo XI (4-4-2) |
| GK: Joan Garcia | GK: Aarón Escandell |
| RB: João Cancelo | RB: Lucas Ahijado |
| CB: Pau Cubarsí | CB: David Costas |
| CB: Eric García | CB: David Carmo |
| LB: Gerard Martín | LB: Javi López |
| CM: Marc Casadó | RM: Haissem Hassan |
| CM: Frenkie de Jong | CM: Kwasi Sibo |
| RW: Lamine Yamal | CM: Santiago Colombatto |
| AM: Dani Olmo | LM: Ilyas Chaira |
| LW: Raphinha | CF: Alberto Reina |
| ST: Robert Lewandowski | ST: Federico Viñas |
Fixture Goalscorers Table
| Fixture | Goalscorer | Club | Match Minute | Final Score |
| Oviedo 1–3 Barcelona | Alberto Reina | OVI | 33′ | 1–3 |
| Eric García | BAR | 56′ | ||
| Robert Lewandowski | BAR | 70′ | ||
| Ronald Araújo | BAR | 88′ | ||
| Barcelona 3–0 Oviedo | Dani Olmo | BAR | 52′ | 3–0 |
| Raphinha | BAR | 57′ | ||
| Lamine Yamal | BAR | 73′ |
Full List of Relegated Teams (2025–26 La Liga)
| Pos | Team | Matches Played | Wins | Draws | Losses | Goal Difference | Total Points | Relegation Status |
| 18 | RCD Mallorca | 38 | 11 | 9 | 18 | -10 | 42 | Relegated to Segunda División |
| 19 | Girona FC | 38 | 9 | 14 | 15 | -16 | 41 | Relegated to Segunda División |
| 20 | Real Oviedo | 38 | 6 | 11 | 21 | -34 | 29 | Relegated to Segunda División |
Head-to-Head Match Statistics (Jan 25, 2026)
| FC Barcelona | Match Statistic | Real Oviedo |
| 3 | Goals Scored | 0 |
| 68% | Ball Possession | 32% |
| 19 | Total Shots | 5 |
| 9 | Shots on Target | 1 |
| 612 | Total Passes | 288 |
| 89% | Pass Accuracy | 74% |
| 7 | Corner Kicks | 2 |
| 12 | Fouls Committed | 14 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Top 5 Player Match Ratings (Jan 25, 2026)
| Player | Club | Rating (out of 10) | Key Match Contribution |
| Dani Olmo | BAR | 8.7 | 1 Goal, 1 Assist, 4 Key Passes |
| Lamine Yamal | BAR | 8.4 | 1 Goal (Scissor-kick Volley), 5 Successful Dribbles |
| Raphinha | BAR | 8.1 | 1 Goal, 3 Shots on Target |
| Pau Cubarsí | BAR | 7.8 | Clean Sheet, 95% Pass Accuracy, 4 Interceptions |
| Aarón Escandell | OVI | 7.2 | 6 Total Saves (Prevented higher scoreline), 1 Yellow Card |









