Table of Contents
SA20 2026 Season Head-to-Head Overview
| Match Reference | Home Franchise | Away Franchise | First Innings Score | Second Innings Score | Match Winner and Margin | Primary Match Highlight |
| Match 6 | Sunrisers Eastern Cape | Durban’s Super Giants | 182/6 (20.0 Overs) | 165/8 (20.0 Overs) | Sunrisers Eastern Cape won by 17 runs | Quinton de Kock scored 68 runs at the top of the order |
| Match 22 | Durban’s Super Giants | Sunrisers Eastern Cape | 158/9 (20.0 Overs) | 162/4 (18.5 Overs) | Sunrisers Eastern Cape won by 6 wickets | Marco Jansen picked up 3 wickets and finished the run chase |
Match 6 Fall of Wickets Timeline
| Wicket Number | Innings Phase | Batsman Dismissed | Bowling Team | Bowler Involved | Score at Dismissal | Over and Delivery |
| 1 | Sunrisers Innings | Jordan Hermann | Durban’s Super Giants | Reece Topley | 14/1 | 1.5 |
| 2 | Sunrisers Innings | Tom Abell | Durban’s Super Giants | Keshav Maharaj | 52/2 | 6.4 |
| 3 | Sunrisers Innings | Quinton de Kock | Durban’s Super Giants | Marcus Stoinis | 118/3 | 12.5 |
| 4 | Sunrisers Innings | Aiden Markram | Durban’s Super Giants | Naveen ul Haq | 142/4 | 15.3 |
| 5 | Sunrisers Innings | Tristan Stubbs | Durban’s Super Giants | Reece Topley | 165/5 | 17.6 |
| 6 | Sunrisers Innings | Patrick Kruger | Durban’s Super Giants | Naveen ul Haq | 178/6 | 19.2 |
| 1 | Giants Innings | Tony de Zorzi | Sunrisers Eastern Cape | Marco Jansen | 8/1 | 1.1 |
| 2 | Giants Innings | Matthew Breetzke | Sunrisers Eastern Cape | Ottniel Baartman | 34/2 | 4.3 |
| 3 | Giants Innings | Heinrich Klaasen | Sunrisers Eastern Cape | Roelof van der Merwe | 76/3 | 9.5 |
| 4 | Giants Innings | Marcus Stoinis | Sunrisers Eastern Cape | Marco Jansen | 99/4 | 12.2 |
| 5 | Giants Innings | Wiaan Mulder | Sunrisers Eastern Cape | Ottniel Baartman | 124/5 | 15.4 |
| 6 | Giants Innings | Dwaine Pretorius | Sunrisers Eastern Cape | Simon Harmer | 141/6 | 17.2 |
| 7 | Giants Innings | Keshav Maharaj | Sunrisers Eastern Cape | Marco Jansen | 152/7 | 18.5 |
| 8 | Giants Innings | Reece Topley | Sunrisers Eastern Cape | Ottniel Baartman | 161/8 | 19.4 |
Match 22 Fall of Wickets Timeline
| Wicket Number | Innings Phase | Batsman Dismissed | Bowling Team | Bowler Involved | Score at Dismissal | Over and Delivery |
| 1 | Giants Innings | Matthew Breetzke | Sunrisers Eastern Cape | Marco Jansen | 12/1 | 1.4 |
| 2 | Giants Innings | Tony de Zorzi | Sunrisers Eastern Cape | Daniel Worrall | 24/2 | 3.1 |
| 3 | Giants Innings | Heinrich Klaasen | Sunrisers Eastern Cape | Marco Jansen | 51/3 | 6.5 |
| 4 | Giants Innings | JJ Smuts | Sunrisers Eastern Cape | Liam Dawson | 84/4 | 11.2 |
| 5 | Giants Innings | Marcus Stoinis | Sunrisers Eastern Cape | Marco Jansen | 108/5 | 14.3 |
| 6 | Giants Innings | Wiaan Mulder | Sunrisers Eastern Cape | Brydon Carse | 129/6 | 16.5 |
| 7 | Giants Innings | Dwaine Pretorius | Sunrisers Eastern Cape | Ottniel Baartman | 142/7 | 18.1 |
| 8 | Giants Innings | Keshav Maharaj | Sunrisers Eastern Cape | Ottniel Baartman | 151/8 | 19.2 |
| 9 | Giants Innings | Naveen ul Haq | Sunrisers Eastern Cape | Brydon Carse | 158/9 | 19.6 |
| 10 | Sunrisers Innings | Quinton de Kock | Durban’s Super Giants | Reece Topley | 22/1 | 2.3 |
| 11 | Sunrisers Innings | Jordan Hermann | Durban’s Super Giants | Keshav Maharaj | 64/2 | 7.4 |
| 12 | Sunrisers Innings | Tom Abell | Durban’s Super Giants | Marcus Stoinis | 112/3 | 13.1 |
| 13 | Sunrisers Innings | Aiden Markram | Durban’s Super Giants | Noor Ahmad | 145/4 | 16.4 |
Match 6 Middle Order Partnership Progress Timeline
| Wicket Reference | Batting Partnership Members | Team Name | Partnership Runs | Balls Faced | Strategic Run Rate |
| 2nd Wicket | Quinton de Kock and Tom Abell | Sunrisers Eastern Cape | 38 | 29 | 7.86 runs per over |
| 3rd Wicket | Quinton de Kock and Aiden Markram | Sunrisers Eastern Cape | 66 | 37 | 10.70 runs per over |
| 4th Wicket | Aiden Markram and Tristan Stubbs | Sunrisers Eastern Cape | 24 | 16 | 9.00 runs per over |
| 3rd Wicket | Heinrich Klaasen and Marcus Stoinis | Durban’s Super Giants | 42 | 31 | 8.12 runs per over |
| 4th Wicket | Marcus Stoinis and Wiaan Mulder | Durban’s Super Giants | 23 | 17 | 8.11 runs per over |
Match 22 Top Order Partnership Progress Timeline
| Wicket Reference | Batting Partnership Members | Team Name | Partnership Runs | Balls Faced | Strategic Run Rate |
| 1st Wicket | Matthew Breetzke and Tony de Zorzi | Durban’s Super Giants | 12 | 10 | 7.20 runs per over |
| 2nd Wicket | Tony de Zorzi and Heinrich Klaasen | Durban’s Super Giants | 12 | 9 | 8.00 runs per over |
| 3rd Wicket | Heinrich Klaasen and JJ Smuts | Durban’s Super Giants | 27 | 22 | 7.36 runs per over |
| 1st Wicket | Quinton de Kock and Jordan Hermann | Sunrisers Eastern Cape | 22 | 15 | 8.80 runs per over |
| 2nd Wicket | Jordan Hermann and Tom Abell | Sunrisers Eastern Cape | 42 | 31 | 8.12 runs per over |
Strategic Powerplay Scoring Comparison Timeline
| Match Venue | Franchise Name | Powerplay Overs | Score at End of Powerplay | Wickets Lost in Powerplay | Boundary Hits in Powerplay |
| Gqeberha | Sunrisers Eastern Cape | 6.0 Overs | 48/1 | 1 | 5 fours and 1 six |
| Gqeberha | Durban’s Super Giants | 6.0 Overs | 42/2 | 2 | 4 fours and 1 six |
| Durban | Durban’s Super Giants | 6.0 Overs | 44/2 | 2 | 5 fours and 0 sixes |
| Durban | Sunrisers Eastern Cape | 6.0 Overs | 52/1 | 1 | 6 fours and 2 sixes |
Match 6 Boundary Distribution Tracker
| Batting Franchise | Individual Top Boundary Hitter | Fours Smashed | Sixes Smashed | Total Boundary Runs | Team Inning Boundary Percentage |
| Sunrisers Eastern Cape | Quinton de Kock | 7 | 4 | 52 runs | 28.57 percent |
| Durban’s Super Giants | Heinrich Klaasen | 4 | 3 | 34 runs | 20.60 percent |
Match 22 Boundary Distribution Tracker
| Batting Franchise | Individual Top Boundary Hitter | Fours Smashed | Sixes Smashed | Total Boundary Runs | Team Inning Boundary Percentage |
| Durban’s Super Giants | Wiaan Mulder | 5 | 2 | 32 runs | 20.25 percent |
| Sunrisers Eastern Cape | Tom Abell | 6 | 2 | 36 runs | 22.22 percent |
Death Overs Team Acceleration Metric Timeline
| Match Reference | Batting Franchise | Death Over Phase | Runs Accumulation | Wickets Conceded | Scoring Run Rate in Phase |
| Match 6 | Sunrisers Eastern Cape | Overs 16 to 20 | 40 runs | 2 wickets | 8.00 runs per over |
| Match 6 | Durban’s Super Giants | Overs 16 to 20 | 41 runs | 3 wickets | 8.20 runs per over |
| Match 22 | Durban’s Super Giants | Overs 16 to 20 | 34 runs | 3 wickets | 6.80 runs per over |
| Match 22 | Sunrisers Eastern Cape | Overs 16 to 20 | 17 runs | 0 wickets | 4.43 runs per over |









