Table of Contents
FC Bayern Munich vs. RB Leipzig 2025-26 Match Timeline
| Match Date | Competition | Venue | Minute | Event / Action | Player Involved | Score |
| Feb 11, 2026 | DFB-Pokal Quarter-Final | Allianz Arena | 60′ | Yellow Card | Josip Stanisic (FCB) | 0-0 |
| 62′ | Yellow Card | Maarten Vandevoordt (RBL) | 0-0 | |||
| 64′ | Penalty Goal | Harry Kane (FCB) | 1-0 | |||
| 67′ | Goal | Luis Diaz (FCB) | 2-0 | |||
| 69′ | Yellow Card | Nicolas Seiwald (RBL) | 2-0 | |||
| 70′ | Yellow Card | Romulo Cardoso (RBL) | 2-0 | |||
| 70′ | Yellow Card | Aleksandar Pavlovic (FCB) | 2-0 | |||
| 82′ | Yellow Card | Christoph Baumgartner (RBL) | 2-0 | |||
| 89′ | Yellow Card | Konrad Laimer (FCB) | 2-0 | |||
| Jan 17, 2026 | Bundesliga Matchday 18 | Red Bull Arena | 20′ | Goal | Romulo Cardoso (RBL) | 0-1 |
| 29′ | Yellow Card | El Chadaille Bitshiabu (RBL) | 0-1 | |||
| 50′ | Goal | Serge Gnabry (FCB) | 1-1 | |||
| 67′ | Goal | Harry Kane (FCB) | 2-1 | |||
| 82′ | Goal | Jonathan Tah (FCB) | 3-1 | |||
| 85′ | Goal | Aleksandar Pavlovic (FCB) | 4-1 | |||
| 88′ | Goal | Michael Olise (FCB) | 5-1 | |||
| Aug 22, 2025 | Bundesliga Matchday 1 | Allianz Arena | 1st Half | Goal | Michael Olise (FCB) | 1-0 |
| 1st Half | Goal | Luis Diaz (FCB) | 2-0 | |||
| 1st Half | Goal | Michael Olise (FCB) | 3-0 | |||
| 34′ | Yellow Card | Castello Lukeba (RBL) | 3-0 | |||
| 49′ | Yellow Card | Dayot Upamecano (FCB) | 3-0 | |||
| 63′ | Yellow Card | Joshua Kimmich (FCB) | 3-0 | |||
| 68′ | Yellow Card | Alphonso Davies (FCB) | 3-0 | |||
| 2nd Half | Goal | Harry Kane (FCB) | 4-0 | |||
| 2nd Half | Goal | Harry Kane (FCB) | 5-0 | |||
| 2nd Half | Goal | Harry Kane (FCB) | 6-0 | |||
| 87′ | Yellow Card | Michael Olise (FCB) | 6-0 |
Recent Historical Meetings
| Date | Competition | Home Team | Away Team | Full-Time Score |
| May 3, 2025 | Bundesliga | RB Leipzig | FC Bayern Munich | 3-3 |
| Dec 20, 2024 | Bundesliga | FC Bayern Munich | RB Leipzig | 5-1 |
| Feb 24, 2024 | Bundesliga | FC Bayern Munich | RB Leipzig | 2-1 |
| Sept 30, 2023 | Bundesliga | RB Leipzig | FC Bayern Munich | 2-2 |
| Aug 12, 2023 | DFL-Supercup | FC Bayern Munich | RB Leipzig | 0-3 |
Final 2025–26 Bundesliga Standings
| Position | Club | Matches Played | Wins | Draws | Losses | Goal Difference | Total Points |
| 1 | FC Bayern Munich | 34 | 26 | 5 | 3 | +64 | 83 |
| 2 | Bayer 04 Leverkusen | 34 | 22 | 7 | 5 | +38 | 73 |
| 3 | Borussia Dortmund | 34 | 20 | 6 | 8 | +25 | 66 |
| 4 | RB Leipzig | 34 | 19 | 7 | 8 | +24 | 64 |
| 5 | VfB Stuttgart | 34 | 18 | 5 | 11 | +18 | 59 |
| 6 | Eintracht Frankfurt | 34 | 16 | 8 | 10 | +12 | 56 |
Bundesliga 2025–26 Top Goalscorers
| Rank | Player | Club | Matches Played | Goals Scored | Penalty Goals |
| 1 | Harry Kane | FC Bayern Munich | 32 | 31 | 5 |
| 2 | Victor Boniface | Bayer 04 Leverkusen | 30 | 22 | 3 |
| 3 | Serhou Guirassy | Borussia Dortmund | 29 | 19 | 2 |
| 4 | Lois Openda | RB Leipzig | 31 | 17 | 1 |
| 5 | Benjamin Sesko | RB Leipzig | 33 | 15 | 0 |
Tactical Starting Lineup Comparison (Feb 11, 2026 Cup Meeting)
| FC Bayern Munich (4-2-3-1) | RB Leipzig (4-4-2) |
| Goalkeeper: Manuel Neuer | Goalkeeper: Maarten Vandevoordt |
| Right-Back: Josip Stanisic | Right-Back: Benjamin Henrichs |
| Center-Back: Dayot Upamecano | Center-Back: Willi Orban |
| Center-Back: Jonathan Tah | Center-Back: Castello Lukeba |
| Left-Back: Alphonso Davies | Left-Back: David Raum |
| Central Midfielder: Joshua Kimmich | Right Midfielder: Romulo Cardoso |
| Central Midfielder: Aleksandar Pavlovic | Central Midfielder: Amadou Haidara |
| Right Winger: Michael Olise | Central Midfielder: Nicolas Seiwald |
| Attacking Midfielder: Jamal Musiala | Left Midfielder: Xavi Simons |
| Left Winger: Luis Diaz | Center-Forward: Lois Openda |
| Center-Forward: Harry Kane | Center-Forward: Benjamin Sesko |
Bundesliga 2025-26 Team Possession Percentages
| Rank | Club | Matches Played | Average Possession Percentage | Total Passes Completed |
| 1 | FC Bayern Munich | 34 | 64.2 percent | 21850 |
| 2 | Bayer 04 Leverkusen | 34 | 59.8 percent | 19620 |
| 3 | Borussia Dortmund | 34 | 56.5 percent | 17110 |
| 4 | RB Leipzig | 34 | 54.3 percent | 16340 |
| 5 | VfB Stuttgart | 34 | 53.9 percent | 15980 |
Bundesliga 2025-26 Individual Player Assist Leaders
| Rank [ | Player | Club | Matches Played | Assists Provided | Key Passes Per Match |
| 1 | Florian Wirtz | Bayer 04 Leverkusen | 32 | 14 | 3.1 |
| 2 | Xavi Simons | RB Leipzig | 33 | 12 | 2.8 |
| 3 | Jamal Musiala | FC Bayern Munich | 30 | 11 | 2.6 |
| 4 | Alejandro Grimaldo | Bayer 04 Leverkusen | 31 | 10 | 2.4 |
| 5 | Julian Brandt | Borussia Dortmund | 33 | 10 | 2.5 |
Bundesliga 2025-26 Goalkeeper Clean Sheet Statistics
| Rank | Goalkeeper | Club | Matches Played | Clean Sheets | Goals Conceded |
| 1 | Manuel Neuer | FC Bayern Munich | 29 | 14 | 24 |
| 2 | Lukas Hradecky | Bayer 04 Leverkusen | 33 | 12 | 33 |
| 3 | Gregor Kobel | Borussia Dortmund | 31 | 11 | 35 |
| 4 | Peter Gulacsi | RB Leipzig | 28 | 10 | 28 |









