Table of Contents
Big Bash League 2025-2026 Tournament Match Timeline
| Match Date | Match Stage | Venue | Innings | Team | Score | Match Result |
| December 23, 2025 | Group Match 11 | Adelaide Oval | First Innings | Sydney Thunder | 168/7 (20 Overs) | Adelaide Strikers won by 6 wickets |
| Second Innings | Adelaide Strikers | 169/4 (18.4 Overs) | Played under lights | |||
| January 12, 2026 | Group Match 28 | Sydney Showground Stadium | First Innings | Adelaide Strikers | 204/5 (20 Overs) | Adelaide Strikers won by 38 runs |
| Second Innings | Sydney Thunder | 166 (19.2 Overs) | High scoring encounter |
Adelaide Strikers vs Sydney Thunder Match 11 Ball by Ball Wicket Timeline
| Wicket | Innings | Batsman Dismissed | Bowling Team | Bowler Involved | Score at Dismissal | Over and Ball |
| 1 | Thunder | Cameron Bancroft | Strikers | David Payne | 12/1 | 1.4 |
| 2 | Thunder | Oliver Davies | Strikers | Jamie Overton | 54/2 | 6.5 |
| 3 | Thunder | Alex Hales | Strikers | Lloyd Pope | 89/3 | 11.2 |
| 4 | Thunder | Jason Sangha | Strikers | Cameron Boyce | 112/4 | 14.1 |
| 5 | Thunder | Matthew Gilkes | Strikers | David Payne | 143/5 | 17.3 |
| 6 | Thunder | Chris Green | Strikers | Wes Agar | 158/6 | 18.6 |
| 7 | Thunder | Nathan McAndrew | Strikers | David Payne | 168/7 | 19.6 |
| 1 | Strikers | D Arcy Short | Thunder | Daniel Sams | 22/1 | 2.5 |
| 2 | Strikers | Matthew Short | Thunder | Tanveer Sangha | 78/2 | 9.3 |
| 3 | Strikers | Chris Lynn | Thunder | Chris Green | 115/3 | 13.4 |
| 4 | Strikers | Jake Weatherald | Thunder | Nathan McAndrew | 142/4 | 16.1 |
Adelaide Strikers vs Sydney Thunder Match 28 Ball by Ball Wicket Timeline
| Wicket | Innings | Batsman Dismissed | Bowling Team | Bowler Involved | Score at Dismissal | Over and Ball |
| 1 | Strikers | Matthew Short | Thunder | Nathan McAndrew | 41/1 | 4.2 |
| 2 | Strikers | D Arcy Short | Thunder | Chris Green | 92/2 | 9.5 |
| 3 | Strikers | Chris Lynn | Thunder | Daniel Sams | 154/3 | 15.1 |
| 4 | Strikers | Adam Hose | Thunder | Zaman Khan | 188/4 | 18.2 |
| 5 | Strikers | Jamie Overton | Thunder | Zaman Khan | 204/5 | 19.6 |
| 1 | Thunder | Alex Hales | Strikers | David Payne | 5/1 | 0.5 |
| 2 | Thunder | Cameron Bancroft | Strikers | Matthew Short | 33/2 | 3.4 |
| 3 | Thunder | Oliver Davies | Strikers | Cameron Boyce | 76/3 | 8.6 |
| 4 | Thunder | Alex Ross | Strikers | Lloyd Pope | 99/4 | 11.3 |
| 5 | Thunder | Jason Sangha | Strikers | Jamie Overton | 121/5 | 14.2 |
| 6 | Thunder | Daniel Sams | Strikers | David Payne | 142/6 | 16.3 |
| 7 | Thunder | Chris Green | Strikers | David Payne | 153/7 | 17.5 |
| 8 | Thunder | Nathan McAndrew | Strikers | Wes Agar | 160/8 | 18.2 |
| 9 | Thunder | Tanveer Sangha | Strikers | Wes Agar | 166/9 | 19.1 |
| 10 | Thunder | Zaman Khan | Strikers | Cameron Boyce | 166/10 | 19.2 |
Head to Head Boundary and Scoring Milestones Timeline
| Match Reference | Team | Innings Total Fours | Innings Total Sixes | Highest Scoring Over | Runs In Highest Over |
| Match 11 | Sydney Thunder | 14 | 5 | Over 16 | 18 runs |
| Match 11 | Adelaide Strikers | 18 | 6 | Over 12 | 21 runs |
| Match 28 | Adelaide Strikers | 22 | 9 | Over 14 | 24 runs |
| Match 28 | Sydney Thunder | 13 | 4 | Over 8 | 17 runs |
Fall of Wickets Partnership Timeline for Match 11
| Wicket Number | Batting Team | Batsmen Involved In Partnership | Partnership Runs | Total Balls Faced |
| 1 | Thunder | Cameron Bancroft and Alex Hales | 12 | 10 |
| 2 | Thunder | Oliver Davies and Alex Hales | 42 | 31 |
| 3 | Thunder | Alex Hales and Jason Sangha | 35 | 27 |
| 4 | Thunder | Jason Sangha and Matthew Gilkes | 23 | 17 |
| 5 | Thunder | Matthew Gilkes and Chris Green | 31 | 20 |
| 6 | Thunder | Chris Green and Nathan McAndrew | 15 | 9 |
| 7 | Thunder | Nathan McAndrew and Liam Hatcher | 10 | 6 |
| 1 | Strikers | D Arcy Short and Matthew Short | 22 | 17 |
| 2 | Strikers | Matthew Short and Chris Lynn | 56 | 40 |
| 3 | Strikers | Chris Lynn and Jake Weatherald | 37 | 25 |
| 4 | Strikers | Jake Weatherald and Jamie Overton | 27 | 15 |
Fall of Wickets Partnership Timeline for Match 28
| Wicket Number | Batting Team | Batsmen Involved In Partnership | Partnership Runs | Total Balls Faced |
| 1 | Strikers | Matthew Short and D Arcy Short | 41 | 26 |
| 2 | Strikers | D Arcy Short and Chris Lynn | 51 | 33 |
| 3 | Strikers | Chris Lynn and Adam Hose | 62 | 32 |
| 4 | Strikers | Adam Hose and Jamie Overton | 34 | 19 |
| 5 | Strikers | Jamie Overton and Thomas Kelly | 16 | 10 |
| 1 | Thunder | Alex Hales and Cameron Bancroft | 5 | 5 |
| 2 | Thunder | Cameron Bancroft and Oliver Davies | 28 | 17 |
| 3 | Thunder | Oliver Davies and Alex Ross | 43 | 32 |
| 4 | Thunder | Alex Ross and Jason Sangha | 23 | 15 |
| 5 | Thunder | Jason Sangha and Daniel Sams | 22 | 17 |
| 6 | Thunder | Daniel Sams and Chris Green | 21 | 13 |
| 7 | Thunder | Chris Green and Nathan McAndrew | 11 | 8 |
| 8 | Thunder | Nathan McAndrew and Tanveer Sangha | 7 | 3 |
| 9 | Thunder | Tanveer Sangha and Zaman Khan | 6 | 5 |
| 10 | Thunder | Zaman Khan and Liam Hatcher | 0 | 1 |
Strategic Powerplay Scoring Progress Timeline
| Franchise | Match Number | Powerplay Overs | Score At End of Powerplay | Wickets Lost In Powerplay |
| Sydney Thunder | Match 11 | 4.0 Overs | 34/1 | 1 |
| Adelaide Strikers | Match 11 | 4.0 Overs | 42/1 | 1 |
| Adelaide Strikers | Match 28 | 4.0 Overs | 39/0 | 0 |
| Sydney Thunder | Match 28 | 4.0 Overs | 35/2 | 2 |
Individual Match Player Performance Ratings (December 23, 2025)
| Player | Franchise | Match Performance Statistics | Strategic Impact Category | Match Rating Out of 10 |
| Chris Lynn | Adelaide Strikers | 64 runs off 34 balls | Top Order Anchor | 8.8 |
| David Payne | Adelaide Strikers | 3 wickets for 26 runs | Death Over Bowling | 8.5 |
| Matthew Short | Adelaide Strikers | 42 runs off 28 balls and 1 wicket | All Round Contribution | 8.2 |
| Alex Hales | Sydney Thunder | 48 runs off 32 balls | Powerplay Attacking | 7.4 |
| Daniel Sams | Sydney Thunder | 2 wickets for 31 runs | Middle Over Braking | 6.8 |
Individual Match Player Performance Ratings (January 12, 2026)
| Player | Franchise | Match Performance Statistics | Strategic Impact Category | Match Rating Out of 10 |
| Chris Lynn | Adelaide Strikers | 82 runs off 41 balls | Power Hitting | 9.5 |
| Matthew Short | Adelaide Strikers | 56 runs off 30 balls and 2 wickets | Match Winning All Rounder | 9.2 |
| David Payne | Adelaide Strikers | 3 wickets for 22 runs | Opening and Death Bowling | 8.6 |
| Oliver Davies | Sydney Thunder | 52 runs off 33 balls | Middle Order Resistance | 7.5 |
| Zaman Khan | Sydney Thunder | 2 wickets for 34 runs | Pace Bowling Variance | 6.5 |
Big Bash League Tournament Disciplinary and Official Code Record
| Franchise | Caution Counting | Level 1 Breaches | Over Rate Penalties | Total Fines Issued in Dollars |
| Sydney Thunder | 4 | 1 | 2 | 7500 Dollars |
| Adelaide Strikers | 3 | 0 | 1 | 3000 Dollars |
| Brisbane Heat | 5 | 2 | 1 | 9000 Dollars |
| Perth Scorchers | 2 | 0 | 0 | 0 Dollars |
| Sydney Sixers | 3 | 1 | 2 | 6500 Dollars |
Historical Century Scoring Timeline of the Franchise Rivalry
| Player | Franchise | Runs Scored | Balls Faced | Match Venue | Match Calendar Date |
| Matthew Short | Adelaide Strikers | 100 not out | 59 | Adelaide Oval | January 5, 2023 |
| Alex Hales | Sydney Thunder | 102 not out | 56 | Adelaide Oval | January 22, 2021 |
| Callum Ferguson | Sydney Thunder | 113 not out | 53 | Adelaide Oval | December 31, 2018 |
Career Head to Head Wicket Taking Leaders Timeline
| Bowler | Franchise | Total Matches Faced | Total Overs Delivered | Wickets Taken | Career Best Bowling |
| Daniel Sams | Sydney Thunder | 14 | 52.0 | 21 | 4 wickets for 33 runs |
| Cameron Boyce | Adelaide Strikers | 11 | 42.0 | 16 | 3 wickets for 15 runs |
| Chris Green | Sydney Thunder | 15 | 54.0 | 14 | 3 wickets for 21 runs |
| Wes Agar | Adelaide Strikers | 10 | 36.5 | 13 | 4 wickets for 29 runs |
Tournament Attendance and Venue Capacity Metrics
| Match Venue | City Location | Maximum Seating Capacity | Match 11 Gate Attendance | Match 28 Gate Attendance |
| Adelaide Oval | Adelaide | 53583 | 31472 | Non Applicable |
| Sydney Showground Stadium | Sydney | 22000 | Non Applicable | 16843 |









